17 ° C Hobart, 06: 30pm
20 ° C Launceston, 06: 30pm
19 ° C Burnie, 06: 30pm
19 ° C Devonport, 06: 30pm
21 ° C St Helens, 06: 30pm
16 ° C Bicheno, 06: 30pm
18 ° C Ross, 06: 30pm
20 ° C Invermay, 06: 30pm
20 ° C George Town, 06: 30pm
21 ° C St Helens, 06: 30pm
19 ° C Beaconsfield, 06: 30pm
17 ° C Traghetto Austins, 06: 30pm
17 ° C Bellerive, 06: 30pm
17 ° C Baia di Blackmans, 06: 30pm
18 ° C Huonville, 06: 30pm
18 ° C Orford, 06: 30pm
17 ° C Sandy Bay, 06: 30pm
20 ° C Perth, 06: 30pm
20 ° C Deloraine, 06: 30pm
20 ° C George Town, 06: 30pm
tempo
Hobart, 06: 30pm 17 ° C
Launceston, 06: 30pm 20 ° C
Burnie, 06: 30pm 19 ° C
Devonport, 06: 30pm 19 ° C
St Helens, 06: 30pm 21 ° C
Bicheno, 06: 30pm 16 ° C
Ross, 06: 30pm 18 ° C
Invermay, 06: 30pm 20 ° C
George Town, 06: 30pm 20 ° C
St Helens, 06: 30pm 21 ° C
Beaconsfield, 06: 30pm 19 ° C
Traghetto Austins, 06: 30pm 17 ° C
Bellerive, 06: 30pm 17 ° C
Baia di Blackmans, 06: 30pm 17 ° C
Huonville, 06: 30pm 18 ° C
Orford, 06: 30pm 18 ° C
Sandy Bay, 06: 30pm 17 ° C
Perth, 06: 30pm 20 ° C
Deloraine, 06: 30pm 20 ° C
George Town, 06: 30pm 20 ° C

Contatti

  • Questo campo è per scopi di convalida e deve essere lasciato invariato.